*Depends on steel thickness and dimensions of specimen | T = steel thickness
Mechanical properties according to EN 10219-1
Standard referred to: American Petroleum Institute (API) 5L, PSL1 |
Comparable European standard |
|||
---|---|---|---|---|
Steel grade |
Minimum yield strength ReH |
Minimum tensile strength Rm |
Minimum elongation1) |
EN 10219-1: 1997 |
N/mm2 | N/mm2 | % | ||
Gr. B | 245 | 415 | see API | S 235 |
X-42 | 290 | 415 | see API | S 275 |
X-46 | 320 | 435 | see API | |
X-52 | 360 | 460 | see API | S 355 |
X-56 | 390 | 490 | see API | |
X-60 | 415 | 520 | see API | S 415 |
X-65 | 450 | 535 | see API | S 460 |
X-70 | 485 | 570 | see API |
Mechanical properties according to EN 10219-1
Standard referred to: European standard EN 10219-1 |
Comparable American standard |
||||
---|---|---|---|---|---|
Steel grade |
Minimum yield strength ReH (T ≤ 16 mm)2) |
Minimum yield strength ReH (16 < T ≤ 40 mm)2) |
Minimum tensile strength Rm (3 ≤ T ≤ 40 mm)2) |
Minimum elongation (T ≤ 40 mm)2) |
API 5L, PSL1 |
N/mm2 | N/mm2 | N/mm2 | % | ||
S235JRH | 235 | 225 | 340-470 | 24 | Gr. B |
S275JOH | 275 | 265 | 410-560 | 20 | X 42 |
S355JOH | 355 | 345 | 490-630 | 20 | X 52 |
S420MH | 20 | 400 | 500-660 | 19 | X 60 |
S460MH | 60 | 440 | 530-720 | 17 | X 65 |
AMLoCor
Mechanical properties and chemical composition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AMLoCor | Minimum yield strength ReH |
Minimum tensile strength Rm |
Minimum elongation Lo = 5,65√So |
Chemical composition (weight % max) |
|||||||
N/mm2 | N/mm2 | % | C | Mn | Si | P | S | N | Cr | Al | |
Blue 320 | 320 | 440 | 23 | 0.27 | 1.70 | 0.60 | 0.05 | 0.05 | 0.011 | 1.50 | 0.65 |
Blue 355 | 355 | 480 | 22 | 0.27 | 1.70 | 0.60 | 0.05 | 0.05 | 0.011 | 1.50 | 0.65 |
Blue 390 | 390 | 490 | 20 | 0.27 | 1.70 | 0.60 | 0.05 | 0.05 | 0.011 | 1.50 | 0.65 |
We also offer the following ASTM steel grades:
A36 | A572 | GR50 | A572 | GR60